Sign up to have one of our team of experts contact you
Register Now »
Manufacturer
| State | Fee | Expires |
| CA | $750.00 | 2 years * |
| CT | $100.00 | April 30 annually |
| DE | $50.00 | Dec 31 annually |
| DC | $476.00 | 2 years* |
| DET | $150.00 | Dec 31 annually |
| MA | $300.00 | 1 year* |
| NY | $150.00 | 1 year * |
| NC | $720.00 | Feb 28 annually |
| OH | $50.00 | 1 year * |
| OK | $5.00 | June 30 annually |
| PA | $187.86 | 1 year * |
| RI | $650.00 | 3 years * (includes online processing fee) |
| TX | Bedding Laws rescinded Sept 2015 | |
| UT | $105.00 | Dec 31 annually |
| VA | $100.00 | 1 year * |
| WV | $90.00 | June 30 annually |
*from date of issue
PA Toy is $93.93, expires 1 year from date of issue.
Importer
| State | Fee | Expires |
| CA | $750.00 | 2 years * |
| CT | $100.00 | April 30 annually |
| DC | $476.00 | 2 years* |
| DET | $150.00 | Dec 31 annually |
| OH | $50.00 | 1 year * |
| UT | $105.00 | Dec 31 annually |
| VA | $100.00 | 1 year * |
*from date of issue
Distributor
| State | Fee | Expires |
| CA | $625.00 | 2 years* |
| DC | $476.00 | 2 years* |
| DET | $150.00 | Dec 31 annually |
| OH | $50.00 | 1 year * |
| UT | $105.00 | Dec 31 annually |
| VA | $100.00 | 1 year * |
*from date of issue
Canada
| State | Fee | Expires |
| Ontario | Rescinded | 7/2019 |
| Manitoba | Rescinded | 1/2020 |
| Quebec | Rescinded | 1/2021 |
Fees listed in CAD. Cost of registration dependent on exchange rates. All foreign transaction and exchange fees will be billed accordingly.
*Some States require additional fees for testing, per unit’s shipped or sold in their state, Sanitization/Sterilization, Retailers, Custom Upholsters, Supply Dealers, Wholesalers, Renovators, Secondhand Dealers, late fees and other fees.
Contact us for more details or purchase the ISPA Manual of Labeling Laws.